- cross-posted to:
- yurop@lemm.ee
- cross-posted to:
- yurop@lemm.ee
The initiative is at more than 20% of the 1 million signatures necessary.
As of 4 pm CEST the numbers are:
Country | Number of Signatures | Percentage of the theshold |
---|---|---|
Austria | 4,187 | 31.26% |
Belgium | 7,116 | 48.06% |
Bulgaria | 2,764 | 23.06% |
Croatia | 2,527 | 29.87% |
Cyprus | 288 | 6.81% |
Czechia | 4,690 | 31.68% |
Denmark | 7,684 | 77.85% |
Estonia | 1,827 | 37.02% |
Finland | 10,266 | 104.01% |
France | 16,732 | 30.04% |
Germany | 45,688 | 67.51% |
Greece | 2,469 | 16.68% |
Hungary | 4,509 | 30.46% |
Ireland | 4,680 | 51.06% |
Italy | 7,949 | 14.84% |
Latvia | 1,569 | 27.82% |
Lithuania | 3,109 | 40.09% |
Luxembourg | 430 | 10.17% |
Malta | 279 | 6.6% |
Netherlands | 15,999 | 78.25% |
Poland | 20,517 | 55.97% |
Portugal | 5,019 | 33.9% |
Romania | 7,917 | 34.03% |
Slovakia | 2,773 | 28.1% |
Slovenia | 1,478 | 26.21% |
Spain | 16,261 | 39.09% |
Sweden | 13,698 | 92.52% |
Total | 212.425 | 21,24% |
To be successful the initiative needs to reach 1 million signatures and pass the threshold in at least seven countries.
https://eci.ec.europa.eu/045/public/#/screen/home/allcountries
That’s a good point too, it shouldn’t be held to the standard of a legal document yet. I watched the video and definitely did that - forgetting its initiative nature. I think it could be helpful to specify the scope a little more so it doesn’t suffer from scope creep later and get nothing done, as well as bring some focus to the future discussions. But I’m reading some good points in this thread, and I’m curious to see where it goes. Fingers crossed!